GRAM DeFi Yields
35 live pools above the $100K TVL floor ยท ranked by TVL
GRAM's largest live pool is ston.fi on TON at 4.62% ($6.45M TVL). 35 GRAM pools across 1 chain clear DeFi Garden's $100K TVL floor, $24.38M in total.
See live GRAM pools →| Protocol | Chain | APY | TVL |
|---|---|---|---|
| ston.fi → | TON | 4.62% | $6.45M |
| ston.fi → | TON | 3.71% | $5.6M |
| storm-trade → | TON | 6.28% | $1.88M |
| affluent → | TON | 9.44% | $1.47M |
| affluent → | TON | 13.38% | $927.8K |
| ston.fi → | TON | 16.73% | $841.8K |
| ston.fi → | TON | 0.01% | $735.4K |
| evaa-protocol → | TON | 7.79% | $664.5K |
Yields are live from DefiLlama and pass DeFi Garden's trust filters (โฅ $100K TVL, anomalous rates excluded). Not financial advice โ education only.
DeFi Garden ๐ฑ โ plan your DeFi savings by goal.