VIRTUAL DeFi Yields
18 live pools above the $100K TVL floor ยท ranked by TVL
VIRTUAL's largest live pool is aerodrome-v1 on Base at 13.81% ($4.62M TVL). 18 VIRTUAL pools across 1 chain clear DeFi Garden's $100K TVL floor, $11.15M in total.
See live VIRTUAL pools →| Protocol | Chain | APY | TVL |
|---|---|---|---|
| aerodrome-v1 → | Base | 13.81% | $4.62M |
| uniswap-v2 → | Base | 45.01% | $1.06M |
| aerodrome-v1 → | Base | 349.46% | $786K |
| extra-finance-leverage-farming → | Base | 1.46% | $627.4K |
| aerodrome-v1 → | Base | 5.55% | $611K |
| uniswap-v4 → | Base | 0.00% | $575.9K |
| aerodrome-slipstream → | Base | 127.93% | $421.3K |
| extra-finance-leverage-farming → | Base | 14.72% | $403.5K |
Yields are live from DefiLlama and pass DeFi Garden's trust filters (โฅ $100K TVL, anomalous rates excluded). Not financial advice โ education only.
DeFi Garden ๐ฑ โ plan your DeFi savings by goal.