Berachain DeFi Yields
50 live pools above the $100K TVL floor ยท ranked by TVL
Berachain's largest live pool is concrete (CTWBTC) at 0.00% ($18.78M TVL). 50 pools across 48 tokens clear DeFi Garden's $100K TVL floor, $118.87M in total.
See live pools on Berachain →| Token | Protocol | APY | TVL |
|---|---|---|---|
| CTWBTC | concrete → | 0.00% | $18.78M |
| IBERA | infrared-finance → | 2.97% | $16.93M |
| STBTC | dolomite → | 0.00% | $15.78M |
| CTUSDE | concrete → | 0.00% | $13.44M |
| KODIBRBTC-UNIBTC | berapaw → | 0.15% | $12.76M |
| CTBERALBTC | concrete → | 0.00% | $6.95M |
| HIBERO | berapaw → | 0.00% | $5.73M |
| RE7HONEY | berapaw → | 11.21% | $3.97M |
Yields are live from DefiLlama and pass DeFi Garden's trust filters (โฅ $100K TVL, anomalous rates excluded). Not financial advice โ education only.
DeFi Garden ๐ฑ โ plan your DeFi savings by goal.