BSC DeFi Yields
176 live pools above the $100K TVL floor ยท ranked by TVL
BSC's largest live pool is circle-usyc (USYC) at 3.05% ($2.92B TVL). 176 pools across 110 tokens clear DeFi Garden's $100K TVL floor, $6.46B in total.
See live pools on BSC →| Token | Protocol | APY | TVL |
|---|---|---|---|
| USYC | circle-usyc → | 3.05% | $2.92B |
| SLISBNB | lista-liquid-staking → | 1.29% | $544.05M |
| WBETH | binance-staked-eth → | 2.39% | $377.74M |
| BNB | lista-lending → | 0.09% | $279.18M |
| BTCB | venus-core-pool → | 0.25% | $261.18M |
| BUIDL | blackrock-buidl → | 3.13% | $245.66M |
| WBNB | venus-core-pool → | 0.16% | $245.11M |
| SLISBNB | lista-cdp → | 0.00% | $202.61M |
Yields are live from DefiLlama and pass DeFi Garden's trust filters (โฅ $100K TVL, anomalous rates excluded). Not financial advice โ education only.
DeFi Garden ๐ฑ โ plan your DeFi savings by goal.