Fantom DeFi Yields
6 live pools above the $100K TVL floor ยท ranked by TVL
Fantom's largest live pool is curve-dex (FUSDT-BTC-ETH) at 1.00% ($2.38M TVL). 6 pools across 6 tokens clear DeFi Garden's $100K TVL floor, $4.95M in total.
See live pools on Fantom →| Token | Protocol | APY | TVL |
|---|---|---|---|
| FUSDT-BTC-ETH | curve-dex → | 1.00% | $2.38M |
| FTM-USDC | comb-financial → | 100.53% | $1.09M |
| GDAI-GUSDC-GFUSDT | curve-dex → | 0.11% | $910.8K |
| DAI-USDC | curve-dex → | 0.01% | $313.7K |
| MAI-FUSDT-USDC | curve-dex → | 0.25% | $147.9K |
| MIM-FUSDT-USDC | curve-dex → | 0.13% | $115.4K |
Yields are live from DefiLlama and pass DeFi Garden's trust filters (โฅ $100K TVL, anomalous rates excluded). Not financial advice โ education only.
DeFi Garden ๐ฑ โ plan your DeFi savings by goal.