Mantle DeFi Yields
25 live pools above the $100K TVL floor ยท ranked by TVL
Mantle's largest live pool is aave-v3 (SUSDE) at 3.75% ($136.09M TVL). 25 pools across 25 tokens clear DeFi Garden's $100K TVL floor, $299.32M in total.
See live pools on Mantle →| Token | Protocol | APY | TVL |
|---|---|---|---|
| SUSDE | aave-v3 → | 3.75% | $136.09M |
| SYRUPUSDT | aave-v3 → | 0.00% | $90.59M |
| USDT0 | aave-v3 → | 6.68% | $34.46M |
| USDY | ondo-yield-assets → | 3.55% | $28.73M |
| FBTC | aave-v3 → | 0.00% | $2.71M |
| USDC | aave-v3 → | 7.88% | $1.5M |
| USDT | solv-basis-trading → | 0.00% | $961.9K |
| BILL-USDT0 | fluxion-network → | 0.55% | $656.7K |
Yields are live from DefiLlama and pass DeFi Garden's trust filters (โฅ $100K TVL, anomalous rates excluded). Not financial advice โ education only.
DeFi Garden ๐ฑ โ plan your DeFi savings by goal.