Move DeFi Yields
8 live pools above the $100K TVL floor ยท ranked by TVL
Move's largest live pool is mosaic-amm (USDA-SUSDA) at 0.00% ($2.18M TVL). 8 pools across 7 tokens clear DeFi Garden's $100K TVL floor, $5.98M in total.
See live pools on Move →| Token | Protocol | APY | TVL |
|---|---|---|---|
| USDA-SUSDA | mosaic-amm → | 0.00% | $2.18M |
| USDCX-USDT.E | yuzu-finance → | 12.36% | $1.63M |
| USDCX-SAVUSD | yuzu-finance → | 14.84% | $836.9K |
| USDA-SUSDA | meridian-amm → | 0.00% | $432.6K |
| USDA-USDT.E | mosaic-amm → | 0.00% | $326.6K |
| USDCX-USDC.E | yuzu-finance → | 0.01% | $285.4K |
| SOLVBTC-WBTC.E | meridian-amm → | 0.00% | $148.5K |
| MOVE-USDCX | yuzu-finance → | 62.99% | $143.5K |
Yields are live from DefiLlama and pass DeFi Garden's trust filters (โฅ $100K TVL, anomalous rates excluded). Not financial advice โ education only.
DeFi Garden ๐ฑ โ plan your DeFi savings by goal.