BOLD DeFi Yields
17 live pools above the $100K TVL floor ยท ranked by TVL
BOLD's largest live pool is liquity-v2 on Ethereum at 0.00% ($11.98M TVL). 17 BOLD pools across 1 chain clear DeFi Garden's $100K TVL floor, $40.51M in total.
See live BOLD pools →| Protocol | Chain | APY | TVL |
|---|---|---|---|
| liquity-v2 → | Ethereum | 0.00% | $11.98M |
| curve-dex → | Ethereum | 0.36% | $7.28M |
| yearn-finance → | Ethereum | 0.00% | $4.72M |
| liquity-v2 → | Ethereum | 0.00% | $4.29M |
| uniswap-v4 → | Ethereum | 0.02% | $3.66M |
| liquity-v2 → | Ethereum | 0.00% | $2.8M |
| convex-finance → | Ethereum | 0.50% | $1.56M |
| uniswap-v3 → | Ethereum | 0.08% | $1.42M |
Yields are live from DefiLlama and pass DeFi Garden's trust filters (โฅ $100K TVL, anomalous rates excluded). Not financial advice โ education only.
DeFi Garden ๐ฑ โ plan your DeFi savings by goal.