BONK DeFi Yields
7 live pools above the $100K TVL floor ยท ranked by TVL
BONK's largest live pool is project-0 on Solana at 0.00% ($2.45M TVL). 7 BONK pools across 1 chain clear DeFi Garden's $100K TVL floor, $3.7M in total.
See live BONK pools →| Protocol | Chain | APY | TVL |
|---|---|---|---|
| project-0 → | Solana | 0.00% | $2.45M |
| kamino-lend → | Solana | 0.00% | $656.1K |
| raydium-amm → | Solana | 26.96% | $146.5K |
| orca-dex → | Solana | 33.70% | $122.5K |
| orca-dex → | Solana | 2.30% | $122.2K |
| kamino-liquidity → | Solana | 30.43% | $102.6K |
| kamino-lend → | Solana | 0.00% | $102K |
Yields are live from DefiLlama and pass DeFi Garden's trust filters (โฅ $100K TVL, anomalous rates excluded). Not financial advice โ education only.
DeFi Garden ๐ฑ โ plan your DeFi savings by goal.