BUIDL DeFi Yields
9 live pools above the $100K TVL floor ยท ranked by TVL
BUIDL's largest live pool is blackrock-buidl on Avalanche at 3.44% ($902.71M TVL). 9 BUIDL pools across 7 chains clear DeFi Garden's $100K TVL floor, $3.69B in total.
See live BUIDL pools →| Protocol | Chain | APY | TVL |
|---|---|---|---|
| blackrock-buidl → | Avalanche | 3.44% | $902.71M |
| blackrock-buidl → | Ethereum | 3.47% | $831.72M |
| blackrock-buidl → | Aptos | 3.13% | $821.86M |
| blackrock-buidl → | Solana | 3.44% | $630.54M |
| blackrock-buidl → | BSC | 3.13% | $245.66M |
| blackrock-buidl → | Ethereum | 3.13% | $191.51M |
| blackrock-buidl → | OP Mainnet | 3.13% | $26.28M |
| blackrock-buidl → | Arbitrum | 3.13% | $24.48M |
Yields are live from DefiLlama and pass DeFi Garden's trust filters (โฅ $100K TVL, anomalous rates excluded). Not financial advice โ education only.
DeFi Garden ๐ฑ โ plan your DeFi savings by goal.