CUSD DeFi Yields
9 live pools above the $100K TVL floor ยท ranked by TVL
CUSD's largest live pool is uniswap-v3 on Celo at 0.29% ($784.6K TVL). 9 CUSD pools across 3 chains clear DeFi Garden's $100K TVL floor, $3.93M in total.
See live CUSD pools →| Protocol | Chain | APY | TVL |
|---|---|---|---|
| uniswap-v3 → | Celo | 0.29% | $784.6K |
| pendle → | Ethereum | 4.22% | $700.8K |
| pendle → | Ethereum | 11.20% | $700.8K |
| morpho-blue → | Unichain | 0.00% | $584.5K |
| moola-market → | Celo | 0.01% | $507.4K |
| morpho-blue → | Ethereum | 0.00% | $219.6K |
| uniswap-v3 → | Celo | 0.24% | $174.4K |
| uniswap-v3 → | Celo | 1.23% | $141.7K |
Yields are live from DefiLlama and pass DeFi Garden's trust filters (โฅ $100K TVL, anomalous rates excluded). Not financial advice โ education only.
DeFi Garden ๐ฑ โ plan your DeFi savings by goal.