DOLA DeFi Yields
16 live pools above the $100K TVL floor ยท ranked by TVL
DOLA's largest live pool is curve-dex on Ethereum at 3.18% ($39.1M TVL). 16 DOLA pools across 1 chain clear DeFi Garden's $100K TVL floor, $136.88M in total.
See live DOLA pools →| Protocol | Chain | APY | TVL |
|---|---|---|---|
| curve-dex → | Ethereum | 3.18% | $39.1M |
| inverse-finance-firm → | Ethereum | 0.00% | $30.55M |
| convex-finance → | Ethereum | 4.85% | $30.55M |
| yearn-finance → | Ethereum | 4.35% | $8.42M |
| inverse-finance-firm → | Ethereum | 0.00% | $8.36M |
| curve-dex → | Ethereum | 2.70% | $6.04M |
| convex-finance → | Ethereum | 4.45% | $5.57M |
| inverse-finance-firm → | Ethereum | 0.00% | $5.54M |
Yields are live from DefiLlama and pass DeFi Garden's trust filters (โฅ $100K TVL, anomalous rates excluded). Not financial advice โ education only.
DeFi Garden ๐ฑ โ plan your DeFi savings by goal.