EURC DeFi Yields
32 live pools above the $100K TVL floor ยท ranked by TVL
EURC's largest live pool is aave-v3 on Ethereum at 2.43% ($14.92M TVL). 32 EURC pools across 3 chains clear DeFi Garden's $100K TVL floor, $41.56M in total.
See live EURC pools →| Protocol | Chain | APY | TVL |
|---|---|---|---|
| aave-v3 → | Ethereum | 2.43% | $14.92M |
| jupiter-lend → | Solana | 2.76% | $4.92M |
| uniswap-v4 → | Ethereum | 0.00% | $4.67M |
| aave-v3 → | Base | 2.39% | $4.12M |
| aerodrome-slipstream → | Base | 7.35% | $2.83M |
| fluid-lending → | Base | 2.54% | $1.59M |
| aerodrome-slipstream → | Base | 6.30% | $1.09M |
| uniswap-v4 → | Ethereum | 3.06% | $828.6K |
Yields are live from DefiLlama and pass DeFi Garden's trust filters (โฅ $100K TVL, anomalous rates excluded). Not financial advice โ education only.
DeFi Garden ๐ฑ โ plan your DeFi savings by goal.