KPK DeFi Yields
8 live pools above the $100K TVL floor ยท ranked by TVL
KPK's largest live pool is morpho-blue on Ethereum at 3.70% ($15.12M TVL). 8 KPK pools across 2 chains clear DeFi Garden's $100K TVL floor, $27.73M in total.
See live KPK pools →| Protocol | Chain | APY | TVL |
|---|---|---|---|
| morpho-blue → | Ethereum | 3.70% | $15.12M |
| morpho-blue → | Ethereum | 6.72% | $4.58M |
| morpho-blue → | Ethereum | 1.75% | $3.24M |
| morpho-blue → | Ethereum | 3.79% | $2.04M |
| morpho-blue → | Ethereum | 2.74% | $1.41M |
| morpho-blue → | Arbitrum | 3.15% | $583K |
| morpho-blue → | Ethereum | 3.38% | $552.3K |
| morpho-blue → | Ethereum | 1.38% | $204.7K |
Yields are live from DefiLlama and pass DeFi Garden's trust filters (โฅ $100K TVL, anomalous rates excluded). Not financial advice โ education only.
DeFi Garden ๐ฑ โ plan your DeFi savings by goal.