OUSD DeFi Yields
8 live pools above the $100K TVL floor ยท ranked by TVL
OUSD's largest live pool is origin-dollar on Ethereum at 0.00% ($6.93M TVL). 8 OUSD pools across 1 chain clear DeFi Garden's $100K TVL floor, $9.02M in total.
See live OUSD pools →| Protocol | Chain | APY | TVL |
|---|---|---|---|
| origin-dollar → | Ethereum | 0.00% | $6.93M |
| curve-dex → | Ethereum | 3.56% | $1.08M |
| curve-dex → | Ethereum | 7.45% | $271.1K |
| curve-dex → | Ethereum | 4.91% | $187.2K |
| convex-finance → | Ethereum | 12.42% | $172.4K |
| curve-dex → | Ethereum | 11.31% | $156.8K |
| stake-dao → | Ethereum | 6.59% | $116.6K |
| convex-finance → | Ethereum | 6.48% | $108.6K |
Yields are live from DefiLlama and pass DeFi Garden's trust filters (โฅ $100K TVL, anomalous rates excluded). Not financial advice โ education only.
DeFi Garden ๐ฑ โ plan your DeFi savings by goal.