PMUSD DeFi Yields
11 live pools above the $100K TVL floor ยท ranked by TVL
PMUSD's largest live pool is curve-dex on Ethereum at 6.11% ($3.07M TVL). 11 PMUSD pools across 1 chain clear DeFi Garden's $100K TVL floor, $17.16M in total.
See live PMUSD pools →| Protocol | Chain | APY | TVL |
|---|---|---|---|
| curve-dex → | Ethereum | 6.11% | $3.07M |
| curve-dex → | Ethereum | 6.98% | $2.75M |
| curve-dex → | Ethereum | 15.56% | $2.35M |
| convex-finance → | Ethereum | 19.97% | $1.84M |
| convex-finance → | Ethereum | 23.31% | $1.64M |
| stake-dao → | Ethereum | 10.06% | $1.22M |
| convex-finance → | Ethereum | 36.86% | $1.21M |
| stake-dao → | Ethereum | 22.94% | $1.14M |
Yields are live from DefiLlama and pass DeFi Garden's trust filters (โฅ $100K TVL, anomalous rates excluded). Not financial advice โ education only.
DeFi Garden ๐ฑ โ plan your DeFi savings by goal.