SCRVUSD DeFi Yields
28 live pools above the $100K TVL floor ยท ranked by TVL
SCRVUSD's largest live pool is crvusd on Ethereum at 3.66% ($20.25M TVL). 28 SCRVUSD pools across 1 chain clear DeFi Garden's $100K TVL floor, $46.22M in total.
See live SCRVUSD pools →| Protocol | Chain | APY | TVL |
|---|---|---|---|
| crvusd → | Ethereum | 3.66% | $20.25M |
| curve-dex → | Ethereum | 5.07% | $7.06M |
| convex-finance → | Ethereum | 8.77% | $3.92M |
| stake-dao → | Ethereum | 8.24% | $2.62M |
| curve-dex → | Ethereum | 5.25% | $2.14M |
| curve-dex → | Ethereum | 3.65% | $1.28M |
| convex-finance → | Ethereum | 5.15% | $1.24M |
| convex-finance → | Ethereum | 6.49% | $1.19M |
Yields are live from DefiLlama and pass DeFi Garden's trust filters (โฅ $100K TVL, anomalous rates excluded). Not financial advice โ education only.
DeFi Garden ๐ฑ โ plan your DeFi savings by goal.