SDOLA DeFi Yields
15 live pools above the $100K TVL floor ยท ranked by TVL
SDOLA's largest live pool is inverse-finance-firm on Ethereum at 9.20% ($4.1M TVL). 15 SDOLA pools across 1 chain clear DeFi Garden's $100K TVL floor, $13.28M in total.
See live SDOLA pools →| Protocol | Chain | APY | TVL |
|---|---|---|---|
| inverse-finance-firm → | Ethereum | 9.20% | $4.1M |
| stake-dao → | Ethereum | 7.52% | $1.6M |
| curve-dex → | Ethereum | 7.88% | $1.6M |
| curve-dex → | Ethereum | 2.52% | $1.37M |
| convex-finance → | Ethereum | 10.79% | $1.08M |
| morpho-blue → | Ethereum | 0.00% | $876.2K |
| curve-dex → | Ethereum | 10.06% | $476.3K |
| curve-dex → | Ethereum | 9.86% | $471.6K |
Yields are live from DefiLlama and pass DeFi Garden's trust filters (โฅ $100K TVL, anomalous rates excluded). Not financial advice โ education only.
DeFi Garden ๐ฑ โ plan your DeFi savings by goal.