SKY DeFi Yields
10 live pools above the $100K TVL floor ยท ranked by TVL
SKY's largest live pool is sky-lending on Ethereum at 5.69% ($999.98M TVL). 10 SKY pools across 1 chain clear DeFi Garden's $100K TVL floor, $1.01B in total.
See live SKY pools →| Protocol | Chain | APY | TVL |
|---|---|---|---|
| sky-lending → | Ethereum | 5.69% | $999.98M |
| uniswap-v4 → | Ethereum | 0.01% | $6.3M |
| origami-finance → | Ethereum | 5.73% | $3.04M |
| uniswap-v4 → | Ethereum | 5.50% | $2.2M |
| uniswap-v3 → | Ethereum | 33.25% | $1.07M |
| uniswap-v4 → | Ethereum | 18.50% | $424.7K |
| uniswap-v3 → | Ethereum | 48.99% | $209.7K |
| beefy → | Ethereum | 0.00% | $207.9K |
Yields are live from DefiLlama and pass DeFi Garden's trust filters (โฅ $100K TVL, anomalous rates excluded). Not financial advice โ education only.
DeFi Garden ๐ฑ โ plan your DeFi savings by goal.