THBILL DeFi Yields
10 live pools above the $100K TVL floor ยท ranked by TVL
THBILL's largest live pool is theo-network-thbill on Ethereum at 3.30% ($97.94M TVL). 10 THBILL pools across 4 chains clear DeFi Garden's $100K TVL floor, $173.14M in total.
See live THBILL pools →| Protocol | Chain | APY | TVL |
|---|---|---|---|
| theo-network-thbill → | Ethereum | 3.30% | $97.94M |
| concrete → | Stable | 0.00% | $65.99M |
| concrete → | Arbitrum | 0.00% | $4.21M |
| theo-network-thbill → | Hyperliquid L1 | 3.30% | $1.73M |
| theo-network-thbill → | Arbitrum | 3.30% | $1.31M |
| hypurrfi-pooled → | Hyperliquid L1 | 0.00% | $1.11M |
| project-x → | Hyperliquid L1 | 0.39% | $236.7K |
| uniswap-v3 → | Arbitrum | 1.14% | $221.2K |
Yields are live from DefiLlama and pass DeFi Garden's trust filters (โฅ $100K TVL, anomalous rates excluded). Not financial advice โ education only.
DeFi Garden ๐ฑ โ plan your DeFi savings by goal.