USD3 DeFi Yields
10 live pools above the $100K TVL floor ยท ranked by TVL
USD3's largest live pool is 3jane-lending on Ethereum at 6.08% ($66.74M TVL). 10 USD3 pools across 1 chain clear DeFi Garden's $100K TVL floor, $123.2M in total.
See live USD3 pools →| Protocol | Chain | APY | TVL |
|---|---|---|---|
| 3jane-lending → | Ethereum | 6.08% | $66.74M |
| morpho-blue → | Ethereum | 0.00% | $19.94M |
| morpho-blue → | Ethereum | 0.00% | $12.77M |
| pendle → | Ethereum | 9.86% | $7.36M |
| pendle → | Ethereum | 12.15% | $7.36M |
| reserve-protocol → | Ethereum | 0.11% | $4.52M |
| curve-dex → | Ethereum | 13.41% | $2.18M |
| stake-dao → | Ethereum | 15.74% | $1.92M |
Yields are live from DefiLlama and pass DeFi Garden's trust filters (โฅ $100K TVL, anomalous rates excluded). Not financial advice โ education only.
DeFi Garden ๐ฑ โ plan your DeFi savings by goal.