USG DeFi Yields
9 live pools above the $100K TVL floor ยท ranked by TVL
USG's largest live pool is curve-dex on Ethereum at 6.08% ($1.61M TVL). 9 USG pools across 1 chain clear DeFi Garden's $100K TVL floor, $6.59M in total.
See live USG pools →| Protocol | Chain | APY | TVL |
|---|---|---|---|
| curve-dex → | Ethereum | 6.08% | $1.61M |
| curve-dex → | Ethereum | 5.25% | $1.49M |
| convex-finance → | Ethereum | 12.50% | $959.5K |
| convex-finance → | Ethereum | 12.48% | $634.7K |
| stake-dao → | Ethereum | 9.22% | $486.1K |
| curve-dex → | Ethereum | 10.13% | $476.2K |
| stake-dao → | Ethereum | 11.43% | $459.2K |
| stake-dao → | Ethereum | 11.62% | $260.4K |
Yields are live from DefiLlama and pass DeFi Garden's trust filters (โฅ $100K TVL, anomalous rates excluded). Not financial advice โ education only.
DeFi Garden ๐ฑ โ plan your DeFi savings by goal.