WSOL DeFi Yields
292 live pools above the $100K TVL floor ยท ranked by TVL
WSOL's largest live pool is jupiter-lend on Solana at 4.40% ($89.67M TVL). 292 WSOL pools across 1 chain clear DeFi Garden's $100K TVL floor, $343.99M in total.
See live WSOL pools →| Protocol | Chain | APY | TVL |
|---|---|---|---|
| jupiter-lend → | Solana | 4.40% | $89.67M |
| jupiter-lend → | Solana | 4.40% | $16.07M |
| jupiter-lend → | Solana | 4.40% | $15.83M |
| raydium-amm → | Solana | 0.01% | $13.52M |
| raydium-amm → | Solana | 0.00% | $13.12M |
| raydium-amm → | Solana | 9.78% | $11.45M |
| raydium-amm → | Solana | 11.55% | $10.09M |
| raydium-amm → | Solana | 2.36% | $9.18M |
Yields are live from DefiLlama and pass DeFi Garden's trust filters (โฅ $100K TVL, anomalous rates excluded). Not financial advice โ education only.
DeFi Garden ๐ฑ โ plan your DeFi savings by goal.