Stellar DeFi Yields
8 live pools above the $100K TVL floor ยท ranked by TVL
Stellar's largest live pool is ondo-yield-assets (USDY) at 3.55% ($532.22M TVL). 8 pools across 4 tokens clear DeFi Garden's $100K TVL floor, $688.39M in total.
See live pools on Stellar →| Token | Protocol | APY | TVL |
|---|---|---|---|
| USDY | ondo-yield-assets → | 3.55% | $532.22M |
| XLM | blend-pools-v2 → | 0.06% | $124.28M |
| USDC | gami-labs → | 7.00% | $15.17M |
| USDC | blend-pools-v2 → | 7.33% | $11.96M |
| XLM | gami-labs → | 3.00% | $3.16M |
| EURC | blend-pools-v2 → | 6.02% | $806.9K |
| XLM | blend-pools-v2 → | 0.56% | $585.1K |
| USDC | blend-pools-v2 → | 4.17% | $207.7K |
Yields are live from DefiLlama and pass DeFi Garden's trust filters (โฅ $100K TVL, anomalous rates excluded). Not financial advice โ education only.
DeFi Garden ๐ฑ โ plan your DeFi savings by goal.