Avalanche DeFi Yields
126 live pools above the $100K TVL floor ยท ranked by TVL
Avalanche's largest live pool is blackrock-buidl (BUIDL) at 3.44% ($902.71M TVL). 126 pools across 74 tokens clear DeFi Garden's $100K TVL floor, $1.97B in total.
See live pools on Avalanche →| Token | Protocol | APY | TVL |
|---|---|---|---|
| BUIDL | blackrock-buidl → | 3.44% | $902.71M |
| USDC | centrifuge-protocol → | 1.85% | $260.09M |
| SAVAX | benqi-staked-avax → | 4.14% | $146.26M |
| VBILL | vaneck-treasury-fund → | 3.45% | $135.71M |
| BTC.B | aave-v3 → | 0.00% | $124.91M |
| SAVUSD | avant-avusd → | 8.26% | $90.92M |
| SAVAX | benqi-lending → | 0.00% | $61.63M |
| SAVAX | aave-v3 → | 0.00% | $55.14M |
Yields are live from DefiLlama and pass DeFi Garden's trust filters (โฅ $100K TVL, anomalous rates excluded). Not financial advice โ education only.
DeFi Garden ๐ฑ โ plan your DeFi savings by goal.