Sui DeFi Yields
126 live pools above the $100K TVL floor ยท ranked by TVL
Sui's largest live pool is navi-lending (ENZOBTC) at 0.00% ($27.77M TVL). 126 pools across 86 tokens clear DeFi Garden's $100K TVL floor, $245.69M in total.
See live pools on Sui →| Token | Protocol | APY | TVL |
|---|---|---|---|
| ENZOBTC | navi-lending → | 0.00% | $27.77M |
| USDY | ondo-yield-assets → | 3.55% | $23.96M |
| MBTC | navi-lending → | 0.00% | $19.15M |
| BUCK | navi-lending → | 0.22% | $18.66M |
| HASUI | navi-lending → | 1.20% | $15.95M |
| VSUI | navi-lending → | 0.93% | $14.83M |
| USDC | ember-protocol → | 12.00% | $6.95M |
| BTCVC-USDC | bluefin-spot → | 0.00% | $6.07M |
Yields are live from DefiLlama and pass DeFi Garden's trust filters (โฅ $100K TVL, anomalous rates excluded). Not financial advice โ education only.
DeFi Garden ๐ฑ โ plan your DeFi savings by goal.