BUCK DeFi Yields
7 live pools above the $100K TVL floor ยท ranked by TVL
BUCK's largest live pool is navi-lending on Sui at 0.22% ($18.66M TVL). 7 BUCK pools across 2 chains clear DeFi Garden's $100K TVL floor, $23.11M in total.
See live BUCK pools →| Protocol | Chain | APY | TVL |
|---|---|---|---|
| navi-lending → | Sui | 0.22% | $18.66M |
| cetus-clmm → | Sui | 0.10% | $1.74M |
| cetus-clmm → | Sui | 0.00% | $1.09M |
| bluefin-spot → | Sui | 0.00% | $1.09M |
| bluefin-spot → | Sui | 0.00% | $282.8K |
| cetus-clmm → | Sui | 4.58% | $127.5K |
| raydium-amm → | Solana | 0.48% | $126.5K |
Yields are live from DefiLlama and pass DeFi Garden's trust filters (โฅ $100K TVL, anomalous rates excluded). Not financial advice โ education only.
DeFi Garden ๐ฑ โ plan your DeFi savings by goal.