BTC.B DeFi Yields
18 live pools above the $100K TVL floor ยท ranked by TVL
BTC.B's largest live pool is aave-v3 on Avalanche at 0.00% ($125.82M TVL). 18 BTC.B pools across 3 chains clear DeFi Garden's $100K TVL floor, $153.7M in total.
See live BTC.B pools →| Protocol | Chain | APY | TVL |
|---|---|---|---|
| aave-v3 → | Avalanche | 0.00% | $125.82M |
| uniswap-v4 → | Ethereum | 0.25% | $10.72M |
| benqi-lending → | Avalanche | 1.25% | $3.93M |
| aave-v3 → | MegaETH | 0.00% | $3.84M |
| pharaoh-v3 → | Avalanche | 33.75% | $2.59M |
| curve-dex → | Ethereum | 0.08% | $2.59M |
| uniswap-v3 → | Avalanche | 4.74% | $1.19M |
| joe-v2.1 → | Avalanche | 2.12% | $587.1K |
Yields are live from DefiLlama and pass DeFi Garden's trust filters (โฅ $100K TVL, anomalous rates excluded). Not financial advice โ education only.
DeFi Garden ๐ฑ โ plan your DeFi savings by goal.