CAKE DeFi Yields
9 live pools above the $100K TVL floor ยท ranked by TVL
CAKE's largest live pool is venus-core-pool on BSC at 0.01% ($19.07M TVL). 9 CAKE pools across 2 chains clear DeFi Garden's $100K TVL floor, $31.92M in total.
See live CAKE pools →| Protocol | Chain | APY | TVL |
|---|---|---|---|
| venus-core-pool → | BSC | 0.01% | $19.07M |
| pancakeswap-amm → | BSC | 1.30% | $7.4M |
| uniswap-v3 → | BSC | 0.28% | $3.66M |
| aave-v3 → | BSC | 0.01% | $669.7K |
| pancakeswap-amm → | BSC | 4.28% | $373.4K |
| pancakeswap-amm → | BSC | 1.12% | $312.7K |
| uniswap-v3 → | BSC | 19.72% | $212.8K |
| pancakeswap-amm-v3 → | Ethereum | 4.53% | $118.3K |
Yields are live from DefiLlama and pass DeFi Garden's trust filters (โฅ $100K TVL, anomalous rates excluded). Not financial advice โ education only.
DeFi Garden ๐ฑ โ plan your DeFi savings by goal.