DOGE DeFi Yields
8 live pools above the $100K TVL floor ยท ranked by TVL
DOGE's largest live pool is venus-core-pool on BSC at 0.00% ($5.85M TVL). 8 DOGE pools across 5 chains clear DeFi Garden's $100K TVL floor, $12.26M in total.
See live DOGE pools →| Protocol | Chain | APY | TVL |
|---|---|---|---|
| venus-core-pool → | BSC | 0.00% | $5.85M |
| uniswap-v2 → | Ethereum | 0.64% | $2.77M |
| uniswap-v2 → | Ethereum | 0.19% | $2.37M |
| uniswap-v2 → | Ethereum | 0.48% | $507.9K |
| pancakeswap-amm → | BSC | 0.81% | $273.6K |
| uniswap-v2 → | Base | 0.00% | $188.7K |
| gmtrade → | Solana | 37.77% | $159.3K |
| mdex → | Heco | 0.07% | $143.7K |
Yields are live from DefiLlama and pass DeFi Garden's trust filters (โฅ $100K TVL, anomalous rates excluded). Not financial advice โ education only.
DeFi Garden ๐ฑ โ plan your DeFi savings by goal.