FBOMB DeFi Yields
8 live pools above the $100K TVL floor ยท ranked by TVL
FBOMB's largest live pool is aerodrome-v1 on Base at 95.65% ($2.02M TVL). 8 FBOMB pools across 3 chains clear DeFi Garden's $100K TVL floor, $4.52M in total.
See live FBOMB pools →| Protocol | Chain | APY | TVL |
|---|---|---|---|
| aerodrome-v1 → | Base | 95.65% | $2.02M |
| aerodrome-v1 → | Base | 99.80% | $1.18M |
| velodrome-v2 → | OP Mainnet | 71.72% | $362.3K |
| aerodrome-v1 → | Base | 134.63% | $320.2K |
| aerodrome-v1 → | Base | 5.18% | $184.3K |
| shadow-exchange-legacy → | Sonic | 16.87% | $168.5K |
| aerodrome-v1 → | Base | 3.34% | $165.3K |
| shadow-exchange-legacy → | Sonic | 11.45% | $126.6K |
Yields are live from DefiLlama and pass DeFi Garden's trust filters (โฅ $100K TVL, anomalous rates excluded). Not financial advice โ education only.
DeFi Garden ๐ฑ โ plan your DeFi savings by goal.