LINK DeFi Yields
43 live pools above the $100K TVL floor ยท ranked by TVL
LINK's largest live pool is aave-v3 on Ethereum at 0.03% ($70.5M TVL). 43 LINK pools across 2 chains clear DeFi Garden's $100K TVL floor, $150.94M in total.
See live LINK pools →| Protocol | Chain | APY | TVL |
|---|---|---|---|
| aave-v3 → | Ethereum | 0.03% | $70.5M |
| uniswap-v4 → | Ethereum | 5.52% | $20.82M |
| uniswap-v3 → | Ethereum | 3.91% | $20.66M |
| curve-dex → | Ethereum | 0.00% | $5.07M |
| bancor-v3 → | Ethereum | 0.01% | $4.77M |
| compound-v3 → | Ethereum | 0.00% | $3.52M |
| aave-v3 → | Arbitrum | 0.00% | $3.19M |
| aave-v4 → | Ethereum | 0.00% | $2.99M |
Yields are live from DefiLlama and pass DeFi Garden's trust filters (โฅ $100K TVL, anomalous rates excluded). Not financial advice โ education only.
DeFi Garden ๐ฑ โ plan your DeFi savings by goal.