Polygon DeFi Yields
192 live pools above the $100K TVL floor ยท ranked by TVL
Polygon's largest live pool is aave-v3 (WBTC) at 0.02% ($50.61M TVL). 192 pools across 125 tokens clear DeFi Garden's $100K TVL floor, $272.9M in total.
See live pools on Polygon →| Token | Protocol | APY | TVL |
|---|---|---|---|
| WBTC | aave-v3 → | 0.02% | $50.61M |
| BET-USDT | uniswap-v3 → | 0.05% | $23.03M |
| WETH | aave-v3 → | 0.36% | $16.98M |
| PAXG-ILMU | uniswap-v4 → | 0.00% | $14.13M |
| BUIDL | blackrock-buidl → | 3.44% | $13.94M |
| USDC-USD | uniswap-v4 → | 0.00% | $13.31M |
| USDT0 | aave-v3 → | 2.64% | $13.25M |
| USDC | aave-v3 → | 2.79% | $12.1M |
Yields are live from DefiLlama and pass DeFi Garden's trust filters (โฅ $100K TVL, anomalous rates excluded). Not financial advice โ education only.
DeFi Garden ๐ฑ โ plan your DeFi savings by goal.