STEAKUSDC DeFi Yields
8 live pools above the $100K TVL floor ยท ranked by TVL
STEAKUSDC's largest live pool is morpho-blue on Base at 4.33% ($366.02M TVL). 8 STEAKUSDC pools across 3 chains clear DeFi Garden's $100K TVL floor, $981.22M in total.
See live STEAKUSDC pools →| Protocol | Chain | APY | TVL |
|---|---|---|---|
| morpho-blue → | Base | 4.33% | $366.02M |
| morpho-blue → | Base | 4.08% | $229.91M |
| morpho-blue → | Base | 3.21% | $203.03M |
| morpho-blue → | Ethereum | 3.23% | $95.18M |
| morpho-blue → | Ethereum | 3.42% | $60.74M |
| morpho-blue → | Katana | 1.96% | $13.49M |
| morpho-blue → | Ethereum | 4.34% | $11.84M |
| morpho-blue → | Katana | 0.19% | $1M |
Yields are live from DefiLlama and pass DeFi Garden's trust filters (โฅ $100K TVL, anomalous rates excluded). Not financial advice โ education only.
DeFi Garden ๐ฑ โ plan your DeFi savings by goal.