WS DeFi Yields
7 live pools above the $100K TVL floor ยท ranked by TVL
WS's largest live pool is aave-v3 on Sonic at 1.10% ($1.05M TVL). 7 WS pools across 1 chain clear DeFi Garden's $100K TVL floor, $2.36M in total.
See live WS pools →| Protocol | Chain | APY | TVL |
|---|---|---|---|
| aave-v3 → | Sonic | 1.10% | $1.05M |
| silo-v2 → | Sonic | 7.44% | $390.1K |
| silo-v2 → | Sonic | 2.22% | $206.1K |
| beets-dex-v3 → | Sonic | 7.70% | $193.1K |
| shadow-exchange-clmm → | Sonic | 101.43% | $183.6K |
| shadow-exchange-legacy → | Sonic | 16.87% | $168.5K |
| silo-v2 → | Sonic | 0.00% | $165.8K |
Yields are live from DefiLlama and pass DeFi Garden's trust filters (โฅ $100K TVL, anomalous rates excluded). Not financial advice โ education only.
DeFi Garden ๐ฑ โ plan your DeFi savings by goal.