WSTHYPE DeFi Yields
8 live pools above the $100K TVL floor ยท ranked by TVL
WSTHYPE's largest live pool is hyperlend-pooled on Hyperliquid L1 at 0.00% ($84.25M TVL). 8 WSTHYPE pools across 1 chain clear DeFi Garden's $100K TVL floor, $87.67M in total.
See live WSTHYPE pools →| Protocol | Chain | APY | TVL |
|---|---|---|---|
| hyperlend-pooled → | Hyperliquid L1 | 0.00% | $84.25M |
| hypurrfi-pooled → | Hyperliquid L1 | 0.08% | $1.33M |
| felix-cdp → | Hyperliquid L1 | 0.00% | $726.7K |
| morpho-blue → | Hyperliquid L1 | 0.00% | $552K |
| euler-v2 → | Hyperliquid L1 | 0.02% | $457.2K |
| nest-cl → | Hyperliquid L1 | 1.18% | $127.6K |
| morpho-blue → | Hyperliquid L1 | 0.00% | $126.9K |
| morpho-blue → | Hyperliquid L1 | 0.00% | $101.1K |
Yields are live from DefiLlama and pass DeFi Garden's trust filters (โฅ $100K TVL, anomalous rates excluded). Not financial advice โ education only.
DeFi Garden ๐ฑ โ plan your DeFi savings by goal.