Aptos DeFi Yields
32 live pools above the $100K TVL floor ยท ranked by TVL
Aptos's largest live pool is blackrock-buidl (BUIDL) at 3.13% ($821.86M TVL). 32 pools across 26 tokens clear DeFi Garden's $100K TVL floor, $850.73M in total.
See live pools on Aptos →| Token | Protocol | APY | TVL |
|---|---|---|---|
| BUIDL | blackrock-buidl → | 3.13% | $821.86M |
| USDT-USDC | hyperion → | 15.13% | $6.29M |
| USD1 | echelon-market → | 3.71% | $2.98M |
| USDC | echelon-market → | 2.91% | $2.44M |
| SUSDE-USDC | hyperion → | 0.00% | $2.03M |
| USDT-USDC | thalaswap → | 27.70% | $1.68M |
| APT | echelon-market → | 0.26% | $1.65M |
| APT-AMAPT | hyperion → | 4.80% | $1.58M |
Yields are live from DefiLlama and pass DeFi Garden's trust filters (โฅ $100K TVL, anomalous rates excluded). Not financial advice โ education only.
DeFi Garden ๐ฑ โ plan your DeFi savings by goal.