ACRED DeFi Yields
6 live pools above the $100K TVL floor ยท ranked by TVL
ACRED's largest live pool is apollo-diversified-credit-securitize-fund on Ethereum at 6.11% ($38.11M TVL). 6 ACRED pools across 6 chains clear DeFi Garden's $100K TVL floor, $96.79M in total.
See live ACRED pools →| Protocol | Chain | APY | TVL |
|---|---|---|---|
| apollo-diversified-credit-securitize-fund → | Ethereum | 6.11% | $38.11M |
| apollo-diversified-credit-securitize-fund → | Solana | 6.11% | $24.83M |
| apollo-diversified-credit-securitize-fund → | Sei | 6.11% | $15.55M |
| apollo-diversified-credit-securitize-fund → | Ink | 6.11% | $11.03M |
| apollo-diversified-credit-securitize-fund → | Avalanche | 6.11% | $6.37M |
| apollo-diversified-credit-securitize-fund → | Polygon | 6.11% | $903K |
Yields are live from DefiLlama and pass DeFi Garden's trust filters (โฅ $100K TVL, anomalous rates excluded). Not financial advice โ education only.
DeFi Garden ๐ฑ โ plan your DeFi savings by goal.