ADA DeFi Yields
26 live pools above the $100K TVL floor ยท ranked by TVL
ADA's largest live pool is liqwid on Cardano at 2.43% ($5.31M TVL). 26 ADA pools across 2 chains clear DeFi Garden's $100K TVL floor, $16.97M in total.
See live ADA pools →| Protocol | Chain | APY | TVL |
|---|---|---|---|
| liqwid → | Cardano | 2.43% | $5.31M |
| minswap-dex → | Cardano | 17.34% | $2.42M |
| minswap-dex → | Cardano | 18.02% | $1.78M |
| minswap-dex → | Cardano | 4.13% | $1.18M |
| venus-core-pool → | BSC | 0.12% | $875.2K |
| minswap-dex → | Cardano | 32.67% | $794.1K |
| minswap-dex → | Cardano | 33.76% | $639.6K |
| minswap-dex → | Cardano | 30.18% | $609.8K |
Yields are live from DefiLlama and pass DeFi Garden's trust filters (โฅ $100K TVL, anomalous rates excluded). Not financial advice โ education only.
DeFi Garden ๐ฑ โ plan your DeFi savings by goal.