BTCB DeFi Yields
21 live pools above the $100K TVL floor ยท ranked by TVL
BTCB's largest live pool is venus-core-pool on BSC at 0.25% ($262.72M TVL). 21 BTCB pools across 2 chains clear DeFi Garden's $100K TVL floor, $561.87M in total.
See live BTCB pools →| Protocol | Chain | APY | TVL |
|---|---|---|---|
| venus-core-pool → | BSC | 0.25% | $262.72M |
| solv-basis-trading → | BSC | 0.00% | $198.74M |
| aave-v3 → | BSC | 0.05% | $58.88M |
| uniswap-v3 → | BSC | 0.00% | $15.84M |
| uniswap-v3 → | BSC | 6.16% | $9.23M |
| raydium-amm → | Solana | 0.02% | $4.95M |
| uniswap-v3 → | BSC | 16.86% | $2.99M |
| uniswap-v3 → | BSC | 7.80% | $2.19M |
Yields are live from DefiLlama and pass DeFi Garden's trust filters (โฅ $100K TVL, anomalous rates excluded). Not financial advice โ education only.
DeFi Garden ๐ฑ โ plan your DeFi savings by goal.