SFLR DeFi Yields
6 live pools above the $100K TVL floor ยท ranked by TVL
SFLR's largest live pool is sceptre-liquid on Flare at 6.68% ($15.8M TVL). 6 SFLR pools across 1 chain clear DeFi Garden's $100K TVL floor, $24.14M in total.
See live SFLR pools →| Protocol | Chain | APY | TVL |
|---|---|---|---|
| sceptre-liquid → | Flare | 6.68% | $15.8M |
| kinetic → | Flare | 0.50% | $5.19M |
| sparkdex-v4 → | Flare | 7.23% | $1.08M |
| spectra-v2 → | Flare | 12.44% | $862.8K |
| spectra-v2 → | Flare | 6.36% | $862.8K |
| sparkdex-v3.1 → | Flare | 1.46% | $344.3K |
Yields are live from DefiLlama and pass DeFi Garden's trust filters (โฅ $100K TVL, anomalous rates excluded). Not financial advice โ education only.
DeFi Garden ๐ฑ โ plan your DeFi savings by goal.