SUI DeFi Yields
30 live pools above the $100K TVL floor ยท ranked by TVL
SUI's largest live pool is ember-protocol on Sui at 5.75% ($5.23M TVL). 30 SUI pools across 1 chain clear DeFi Garden's $100K TVL floor, $30.59M in total.
See live SUI pools →| Protocol | Chain | APY | TVL |
|---|---|---|---|
| ember-protocol → | Sui | 5.75% | $5.23M |
| navi-lending → | Sui | 2.17% | $4.18M |
| cetus-clmm → | Sui | 41.71% | $3.74M |
| bluefin-spot → | Sui | 28.67% | $2.88M |
| scallop-lend → | Sui | 1.84% | $2.64M |
| cetus-clmm → | Sui | 0.02% | $2.63M |
| kai-finance → | Sui | 0.00% | $1.97M |
| cetus-clmm → | Sui | 37.37% | $1.01M |
Yields are live from DefiLlama and pass DeFi Garden's trust filters (โฅ $100K TVL, anomalous rates excluded). Not financial advice โ education only.
DeFi Garden ๐ฑ โ plan your DeFi savings by goal.