SW DeFi Yields
6 live pools above the $100K TVL floor ยท ranked by TVL
SW's largest live pool is spectra-v2 on Flare at 12.40% ($856K TVL). 6 SW pools across 3 chains clear DeFi Garden's $100K TVL floor, $2.15M in total.
See live SW pools →| Protocol | Chain | APY | TVL |
|---|---|---|---|
| spectra-v2 → | Flare | 12.40% | $856K |
| spectra-v2 → | Flare | 6.36% | $856K |
| spectra-v2 → | Katana | 2.34% | $118.4K |
| spectra-v2 → | Katana | 0.00% | $118.4K |
| spectra-v2 → | Base | 3.87% | $102.3K |
| spectra-v2 → | Base | 2.34% | $102.3K |
Yields are live from DefiLlama and pass DeFi Garden's trust filters (โฅ $100K TVL, anomalous rates excluded). Not financial advice โ education only.
DeFi Garden ๐ฑ โ plan your DeFi savings by goal.