VELO DeFi Yields
9 live pools above the $100K TVL floor ยท ranked by TVL
VELO's largest live pool is moonwell-lending on OP Mainnet at 0.05% ($1.5M TVL). 9 VELO pools across 1 chain clear DeFi Garden's $100K TVL floor, $3.51M in total.
See live VELO pools →| Protocol | Chain | APY | TVL |
|---|---|---|---|
| moonwell-lending → | OP Mainnet | 0.05% | $1.5M |
| velodrome-v2 → | OP Mainnet | 23.38% | $781.5K |
| velodrome-v2 → | OP Mainnet | 71.72% | $362.3K |
| extra-finance-leverage-farming → | OP Mainnet | 25.82% | $210.6K |
| velodrome-v2 → | OP Mainnet | 20.94% | $170.7K |
| velodrome-v3 → | OP Mainnet | 62.92% | $146.4K |
| velodrome-v2 → | OP Mainnet | 27.36% | $120.1K |
| velodrome-v2 → | OP Mainnet | 32.50% | $116K |
Yields are live from DefiLlama and pass DeFi Garden's trust filters (โฅ $100K TVL, anomalous rates excluded). Not financial advice โ education only.
DeFi Garden ๐ฑ โ plan your DeFi savings by goal.