WBNB DeFi Yields
35 live pools above the $100K TVL floor ยท ranked by TVL
WBNB's largest live pool is venus-core-pool on BSC at 0.16% ($248.7M TVL). 35 WBNB pools across 2 chains clear DeFi Garden's $100K TVL floor, $401.19M in total.
See live WBNB pools →| Protocol | Chain | APY | TVL |
|---|---|---|---|
| venus-core-pool → | BSC | 0.16% | $248.7M |
| aave-v3 → | BSC | 0.01% | $65.17M |
| venus-core-pool → | BSC | 0.15% | $51.01M |
| uniswap-v3 → | BSC | 5.66% | $9.24M |
| pancakeswap-amm → | BSC | 1.30% | $7.4M |
| uniswap-v3 → | BSC | 17.61% | $4.4M |
| uniswap-v3 → | BSC | 11.24% | $3.96M |
| kava-mint → | Kava | 0.00% | $1.56M |
Yields are live from DefiLlama and pass DeFi Garden's trust filters (โฅ $100K TVL, anomalous rates excluded). Not financial advice โ education only.
DeFi Garden ๐ฑ โ plan your DeFi savings by goal.