XRP DeFi Yields
12 live pools above the $100K TVL floor ยท ranked by TVL
XRP's largest live pool is venus-core-pool on BSC at 0.58% ($4.82M TVL). 12 XRP pools across 5 chains clear DeFi Garden's $100K TVL floor, $10.71M in total.
See live XRP pools →| Protocol | Chain | APY | TVL |
|---|---|---|---|
| venus-core-pool → | BSC | 0.58% | $4.82M |
| kava-mint → | Kava | 0.00% | $1.94M |
| midas-rwa → | XRPL EVM | 2.21% | $1.17M |
| raydium-amm → | Solana | 0.19% | $1.13M |
| uniswap-v3 → | BSC | 2.37% | $487.8K |
| pancakeswap-amm → | BSC | 0.61% | $313K |
| uniswap-v3 → | BSC | 3.87% | $150.2K |
| uniswap-v2 → | Ethereum | 0.00% | $147.8K |
Yields are live from DefiLlama and pass DeFi Garden's trust filters (โฅ $100K TVL, anomalous rates excluded). Not financial advice โ education only.
DeFi Garden ๐ฑ โ plan your DeFi savings by goal.