Plasma DeFi Yields
36 live pools above the $100K TVL floor ยท ranked by TVL
Plasma's largest live pool is aave-v3 (SUSDE) at 3.75% ($262.46M TVL). 36 pools across 22 tokens clear DeFi Garden's $100K TVL floor, $1.08B in total.
See live pools on Plasma →| Token | Protocol | APY | TVL |
|---|---|---|---|
| SUSDE | aave-v3 → | 3.75% | $262.46M |
| SYRUPUSDT | aave-v3 → | 0.00% | $245.98M |
| USDE | aave-v3 → | 4.79% | $151.17M |
| PT-SUSDE-22OCT2026 | aave-v3 → | 0.00% | $107.22M |
| USDT0 | aave-v3 → | 4.40% | $67.31M |
| USDT0 | fluid-lending → | 5.40% | $57.65M |
| SUSDAI | fluid-lending → | 0.00% | $35.61M |
| PLASMAUSD | veda → | 3.16% | $33.33M |
Yields are live from DefiLlama and pass DeFi Garden's trust filters (โฅ $100K TVL, anomalous rates excluded). Not financial advice โ education only.
DeFi Garden ๐ฑ โ plan your DeFi savings by goal.