DEEP DeFi Yields
6 live pools above the $100K TVL floor ยท ranked by TVL
DEEP's largest live pool is navi-lending on Sui at 16.78% ($3.07M TVL). 6 DEEP pools across 1 chain clear DeFi Garden's $100K TVL floor, $4.29M in total.
See live DEEP pools →| Protocol | Chain | APY | TVL |
|---|---|---|---|
| navi-lending → | Sui | 16.78% | $3.07M |
| cetus-clmm → | Sui | 74.42% | $570.9K |
| bluefin-spot → | Sui | 42.25% | $226.7K |
| kai-finance → | Sui | 0.00% | $200.6K |
| scallop-lend → | Sui | 3.17% | $112.8K |
| bluefin-spot → | Sui | 162.62% | $109.8K |
Yields are live from DefiLlama and pass DeFi Garden's trust filters (โฅ $100K TVL, anomalous rates excluded). Not financial advice โ education only.
DeFi Garden ๐ฑ โ plan your DeFi savings by goal.