USDSUI DeFi Yields
7 live pools above the $100K TVL floor ยท ranked by TVL
USDSUI's largest live pool is current on Sui at 8.05% ($1.34M TVL). 7 USDSUI pools across 1 chain clear DeFi Garden's $100K TVL floor, $5.13M in total.
See live USDSUI pools →| Protocol | Chain | APY | TVL |
|---|---|---|---|
| current → | Sui | 8.05% | $1.34M |
| cetus-clmm → | Sui | 0.07% | $1.21M |
| bluefin-spot → | Sui | 13.21% | $987.1K |
| navi-lending → | Sui | 8.37% | $602.3K |
| bluefin-spot → | Sui | 0.01% | $480.6K |
| cetus-clmm → | Sui | 68.57% | $331.3K |
| bluefin-spot → | Sui | 113.18% | $180.8K |
Yields are live from DefiLlama and pass DeFi Garden's trust filters (โฅ $100K TVL, anomalous rates excluded). Not financial advice โ education only.
DeFi Garden ๐ฑ โ plan your DeFi savings by goal.