WAL DeFi Yields
6 live pools above the $100K TVL floor ยท ranked by TVL
WAL's largest live pool is navi-lending on Sui at 13.21% ($1.97M TVL). 6 WAL pools across 1 chain clear DeFi Garden's $100K TVL floor, $3.17M in total.
See live WAL pools →| Protocol | Chain | APY | TVL |
|---|---|---|---|
| navi-lending → | Sui | 13.21% | $1.97M |
| cetus-clmm → | Sui | 0.02% | $510.1K |
| bluefin-spot → | Sui | 31.76% | $308.7K |
| cetus-clmm → | Sui | 107.89% | $151.6K |
| bluefin-spot → | Sui | 19.55% | $118.6K |
| bluefin-spot → | Sui | 36.76% | $108.8K |
Yields are live from DefiLlama and pass DeFi Garden's trust filters (โฅ $100K TVL, anomalous rates excluded). Not financial advice โ education only.
DeFi Garden ๐ฑ โ plan your DeFi savings by goal.